No Name City Date Amount
205081 THOHA MAHSUN 07-08-2021 Rp.750.000
205082 000035XXXX 07-08-2021 Rp.500.000
205083 WAWAN HERMAWAN RACHMAT 07-08-2021 Rp.200.000
205084 000101XXXX 07-08-2021 Rp.250.000
205085 636389XXXX 07-08-2021 Rp.200.000
205086 DEBY IKA HARIANI 07-08-2021 Rp.160.000
205087 193463XXXX 07-08-2021 Rp.500.000
205088 FERDINANDUS BARUT 07-08-2021 Rp.1.000.000
205089 537941302533XXXX 07-08-2021 Rp.2.000.000
205090 000694XXXX 07-08-2021 Rp.5.000.000
205091 537941205065XXXX 07-08-2021 Rp.10.000.000
205092 193466XXXX 07-08-2021 Rp.200.000
205093 603494900059XXXX 07-08-2021 Rp.2.500.000
205094 BPTD XXI 07-08-2021 Rp.30.000.000
205095 537176297008XXXX 07-08-2021 Rp.200.000
205096 601301309038XXXX 07-08-2021 Rp.200.000
205097 PT ANGKASA PURA II-AGUST LUBISK 07-08-2021 Rp.50.000.000
205098 LPBMRI 07-08-2021 Rp.2.500.000
205099 DIR WINS PT. TELKOM INDONESIA-DINALIA MASITA 07-08-2021 Rp.100.000.000
205100 636878XXXX 07-08-2021 Rp.500.000