No Name City Date Amount
203621 537941201049XXXX 08-08-2021 Rp.50.000
203622 526422038389XXXX 08-08-2021 Rp.50.000
203623 603494080808XXXX 08-08-2021 Rp.100.000
203624 LINNA NOVRIYANTI 08-08-2021 Rp.50.000
203625 019395XXXX 08-08-2021 Rp.100.000
203626 ENDHITA VINASIUS FIRDA SETIAWAN 08-08-2021 Rp.200.000
203627 SITI ZULAEHA 08-08-2021 Rp.50.000
203628 519893024024XXXX 08-08-2021 Rp.100.000
203629 601900452746XXXX 08-08-2021 Rp.2.000.000
203630 537941207065XXXX 08-08-2021 Rp.200.000
203631 002464XXXX 08-08-2021 Rp.100.000
203632 NN 08-08-2021 Rp.50.000
203633 K DENNI WISNUWARDANI 08-08-2021 Rp.200.000
203634 421570150017XXXX 08-08-2021 Rp.100.000
203635 00100830760XXXX 08-08-2021 Rp.100.000
203636 DIREKTUR CIVITAS AKADEMIKA POLTEKPEL SOR - I MADE MARIASA 08-08-2021 Rp.10.000.000
203637 047799XXXX 08-08-2021 Rp.100.000
203638 NYIMAS ZAINAB 08-08-2021 Rp.100.000
203639 537941203287XXXX 08-08-2021 Rp.100.000
203640 ENY WULANDARI 08-08-2021 Rp.50.000