No Name City Date Amount
201121 636242XXXX 07-08-2021 Rp.15.000.000
201122 THOHA MAHSUN 07-08-2021 Rp.750.000
201123 000035XXXX 07-08-2021 Rp.500.000
201124 WAWAN HERMAWAN RACHMAT 07-08-2021 Rp.200.000
201125 000101XXXX 07-08-2021 Rp.250.000
201126 636389XXXX 07-08-2021 Rp.200.000
201127 DEBY IKA HARIANI 07-08-2021 Rp.160.000
201128 193463XXXX 07-08-2021 Rp.500.000
201129 FERDINANDUS BARUT 07-08-2021 Rp.1.000.000
201130 537941302533XXXX 07-08-2021 Rp.2.000.000
201131 000694XXXX 07-08-2021 Rp.5.000.000
201132 537941205065XXXX 07-08-2021 Rp.10.000.000
201133 193466XXXX 07-08-2021 Rp.200.000
201134 603494900059XXXX 07-08-2021 Rp.2.500.000
201135 BPTD XXI 07-08-2021 Rp.30.000.000
201136 537176297008XXXX 07-08-2021 Rp.200.000
201137 601301309038XXXX 07-08-2021 Rp.200.000
201138 PT ANGKASA PURA II-AGUST LUBISK 07-08-2021 Rp.50.000.000
201139 LPBMRI 07-08-2021 Rp.2.500.000
201140 DIR WINS PT. TELKOM INDONESIA-DINALIA MASITA 07-08-2021 Rp.100.000.000