No Name City Date Amount
214701 SITI KOMALA 06-04-2021 Rp.100.000
214702 HASTO WAHYU WIDODO 06-04-2021 Rp.100.000
214703 2104050056XXXX 06-04-2021 Rp.71.000
214704 PUJA 06-04-2021 Rp.500.000
214705 REGGY REVINISHA 06-04-2021 Rp.100.000
214706 21461D900069XXXX 06-04-2021 Rp.100.000
214707 LIAUW TJOEN LIN 06-04-2021 Rp.200.000
214708 202104065253XXXX 06-04-2021 Rp.40.000
214709 REZA GUNAWAN 06-04-2021 Rp.50.000
214710 SISWANTO 06-04-2021 Rp.23.000
214711 FITRI AGUS 06-04-2021 Rp.57.000
214712 LINA 06-04-2021 Rp.500.000
214713 002 - 628139181XXXX 06-04-2021 Rp.1.000.000
214714 LAMSER LAMBERTUS N 06-04-2021 Rp.60.000
214715 002 - 628387530XXXX 06-04-2021 Rp.30.000
214716 SUNG TANTYANI 06-04-2021 Rp.50.000
214717 WIJI SUSANTI 05-04-2021 Rp.150.000
214718 526051200416XXXX 05-04-2021 Rp.10.000
214719 526051200416XXXX 05-04-2021 Rp.10.000
214720 I GUSTI NGURAH MADE AGUS WIDIARTA 05-04-2021 Rp.10.000