No Name City Date Amount
202681 MARSHALL MANSUR 28-08-2021 Rp.500.000
202682 CIPLIS SRUHARTATI 28-08-2021 Rp.500.000
202683 FRANSISCA KWEE 28-08-2021 Rp.50.999
202684 NN 27-08-2021 Rp.1
202685 NN 27-08-2021 Rp.1
202686 NN 27-08-2021 Rp.100.000
202687 6032988901781XXX 27-08-2021 Rp.50.000
202688 NN 27-08-2021 Rp.100.000
202689 ADAM RAMADHAN 27-08-2021 Rp.100.000
202690 5379412055540XXX 27-08-2021 Rp.10.000
202691 LILI AGUSTIANI 27-08-2021 Rp.50.000
202692 RISNA SYARMILA 27-08-2021 Rp.100.000
202693 LUH PUTU AY 27-08-2021 Rp.50.000
202694 NGATEMAN 27-08-2021 Rp.100.000
202695 RINA ANDRIYANI 27-08-2021 Rp.10.000
202696 GUSTI INDRIANA 27-08-2021 Rp.20.000
202697 JEMMY 27-08-2021 Rp.11.579
202698 DESA SF IIS S ACHMAD KHAN 27-08-2021 Rp.100.000
202699 MINA 27-08-2021 Rp.25.005
202700 NUNIK WIDYAWATI 27-08-2021 Rp.50.000