No Name City Date Amount
200021 CITRA CHANDRA 02-11-2021 Rp.30.000
200022 REGGY REVINISHA 02-11-2021 Rp.50.000
200023 08314212XXXX 02-11-2021 Rp.50.000
200024 RIZKHA UMAMI 02-11-2021 Rp.125.000
200025 JOHANA 02-11-2021 Rp.200.000
200026 ARY CHRISTYANTO 02-11-2021 Rp.10.000
200027 CIN CIN 02-11-2021 Rp.100.000
200028 NY SUNARTI 02-11-2021 Rp.1.000.000
200029 HARIYANTO 02-11-2021 Rp.100.000
200030 YULI MARLINA 02-11-2021 Rp.25.000
200031 NATALIA 02-11-2021 Rp.100.000
200032 PHUNG MUI LANG 02-11-2021 Rp.200.000
200033 PT NUSA SATU INTI ARTHA(DOKU)-MOHAMAD REVANDRI 01-11-2021 Rp.95.500
200034 2111010047XXXX 01-11-2021 Rp.300.000
200035 526422120380XXXX 01-11-2021 Rp.100.000
200036 167000339XXXX 01-11-2021 Rp.150.000
200037 104000408XXXX 01-11-2021 Rp.2.000.000
200038 526051200416XXXX 01-11-2021 Rp.10.000
200039 09750102781XXXX 01-11-2021 Rp.30.000
200040 NETTY FATMAWAT 01-11-2021 Rp.100.000