No Name City Date Amount
199661 526051201553XXXX 08-08-2021 Rp.5.000.000
199662 537941201049XXXX 08-08-2021 Rp.50.000
199663 526422038389XXXX 08-08-2021 Rp.50.000
199664 603494080808XXXX 08-08-2021 Rp.100.000
199665 LINNA NOVRIYANTI 08-08-2021 Rp.50.000
199666 019395XXXX 08-08-2021 Rp.100.000
199667 ENDHITA VINASIUS FIRDA SETIAWAN 08-08-2021 Rp.200.000
199668 SITI ZULAEHA 08-08-2021 Rp.50.000
199669 519893024024XXXX 08-08-2021 Rp.100.000
199670 601900452746XXXX 08-08-2021 Rp.2.000.000
199671 537941207065XXXX 08-08-2021 Rp.200.000
199672 002464XXXX 08-08-2021 Rp.100.000
199673 NN 08-08-2021 Rp.50.000
199674 K DENNI WISNUWARDANI 08-08-2021 Rp.200.000
199675 421570150017XXXX 08-08-2021 Rp.100.000
199676 00100830760XXXX 08-08-2021 Rp.100.000
199677 DIREKTUR CIVITAS AKADEMIKA POLTEKPEL SOR - I MADE MARIASA 08-08-2021 Rp.10.000.000
199678 047799XXXX 08-08-2021 Rp.100.000
199679 NYIMAS ZAINAB 08-08-2021 Rp.100.000
199680 537941203287XXXX 08-08-2021 Rp.100.000