No Name City Date Amount
10981 ROYANA 06-01-2026 Rp.30.000
10982 AJID RAJAK 06-01-2026 Rp.30.000
10983 ABDULMALIKRA 06-01-2026 Rp.30.000
10984 WAYANBUDIART 06-01-2026 Rp.30.000
10985 SETYAWARNIYA 06-01-2026 Rp.30.000
10986 NN 06-01-2026 Rp.30.000
10987 ELANURLAELA 06-01-2026 Rp.30.000
10988 260061749471XXXX 06-01-2026 Rp.30.000
10989 260061574307XXXX 06-01-2026 Rp.30.000
10990 DIKIKURNIAWA 06-01-2026 Rp.30.000
10991 BAMBANG WIBOWO 06-01-2026 Rp.20.000
10992 NN 06-01-2026 Rp.100.000
10993 CARE OF SUMATERA BY UNPAS ILKOM K1KKPG 06-01-2026 Rp.757.821
10994 FULAN 06-01-2026 Rp.300.000
10995 ANDI LULU PUTRI 06-01-2026 Rp.20.000
10996 IGETTA LEWI 06-01-2026 Rp.41.500
10997 IGETTA LEWI 06-01-2026 Rp.61.500
10998 AMANDA WINDI 06-01-2026 Rp.29.499
10999 NN 06-01-2026 Rp.3.595.983
11000 AMIRHUD 06-01-2026 Rp.1.000