No Name City Date Amount
38621 HARIYANTO 05-08-2025 Rp.100.000
38622 ELLY RIADY HAKIM 05-08-2025 Rp.3.000
38623 BOB TANAMAL 05-08-2025 Rp.12.345
38624 TITA ELFITASARI 05-08-2025 Rp.10.000
38625 HARRY LIMANU 05-08-2025 Rp.50.000
38626 221926XXXX 04-08-2025 Rp.400.000
38627 NN 04-08-2025 Rp.22.940
38628 NN 04-08-2025 Rp.29.080
38629 NN 04-08-2025 Rp.19.406
38630 ROSMAULI SITUMORANG 04-08-2025 Rp.1.000
38631 BUTTU RAJA SIHOMBING 04-08-2025 Rp.1.000
38632 MAWARDI 04-08-2025 Rp.1.000
38633 KEN DINDA PUTRI AYUNINGTYAS 04-08-2025 Rp.10.000
38634 FAHRUR ROZI 04-08-2025 Rp.53.000
38635 ELSYA YUNITA PUTRI 04-08-2025 Rp.43.000
38636 NAWANG FAJRI PANDU PERMADI 04-08-2025 Rp.48.000
38637 W I L L I A M 04-08-2025 Rp.51.000
38638 ANASTASYA 04-08-2025 Rp.43.000
38639 ENDI SUHENDI 04-08-2025 Rp.41.000
38640 HENDRA SUBROTO 04-08-2025 Rp.1.000