No Name City Date Amount
355381 PRAVITA BUDI ASTUT 12-09-2018 Rp.50.000
355382 GATOT SANTOSO 12-09-2018 Rp.50.888
355383 HARIYANI 12-09-2018 Rp.20.000
355384 TITIK INDIANI 12-09-2018 Rp.100.000
355385 ISSULANDARI 12-09-2018 Rp.500.000
355386 MUTIA SABARUDIN 10-09-2018 Rp.50.000
355387 AMELIA TAWAN 10-09-2018 Rp.25.000
355388 EKA RATNASARI BNI GLOBS H 10-09-2018 Rp.225.000
355389 RIZQI ROMADHON J 10-09-2018 Rp.100.000
355390 FANNY PRANOTO 10-09-2018 Rp.100.000
355391 NOVRISCA ERFANNY 10-09-2018 Rp.1.800.000
355392 ERY EDIASTUTI 10-09-2018 Rp.100.000
355393 ERLIS HALIM 10-09-2018 Rp.40.000
355394 ERVI LIANA 10-09-2018 Rp.100.000
355395 NURAEDAH NURDIN MALL RATU I 10-09-2018 Rp.500.000
355396 LINDA PUSPITASARI 10-09-2018 Rp.200.000
355397 002 6285787997XXX 10-09-2018 Rp.100.000
355398 SRI YADI 10-09-2018 Rp.100.000
355399 ERWAN PRASETO 10-09-2018 Rp.250.000
355400 QURROTUL A'YUN 10-09-2018 Rp.100.000