No Name City Date Amount
319741 KHAIRUL PRASADA ASEMBAG 23-10-2018 Rp.1.074.000
319742 002 - 6285710066XXX 23-10-2018 Rp.300.000
319743 SODIKIN AGUS 23-10-2018 Rp.100.000
319744 JUNAIDI 23-10-2018 Rp.555.555
319745 ENI PURSUDIATI 23-10-2018 Rp.1.350.000
319746 SITI MUNAFIAH 23-10-2018 Rp.100.000
319747 CITRA WULAN SARI 23-10-2018 Rp.25.000
319748 ANGGA DEWI GANDA 23-10-2018 Rp.40.000
319749 TOTOK SUGIANTO 23-10-2018 Rp.100.000
319750 FARIDA 23-10-2018 Rp.1.000.000
319751 FITRIANI 23-10-2018 Rp.150.000
319752 CHOZALI HANAN 23-10-2018 Rp.1.000.000
319753 JUYATMI 23-10-2018 Rp.150.000
319754 YULIANTI 23-10-2018 Rp.100.000
319755 SRI MARYATI 23-10-2018 Rp.500.000
319756 PT BIMA FINANCE CAB CILACAP 23-10-2018 Rp.450.000
319757 WANTO 23-10-2018 Rp.50.000
319758 NN 23-10-2018 Rp.200.000
319759 YULI SUTRISNO 23-10-2018 Rp.200.000
319760 EMI 23-10-2018 Rp.200.000