No Name City Date Amount
235081 GJK-17257011327XXX 16-02-2020 Rp.10.000
235082 KEL BPK MOCH ISCHAQ ALIDA W 16-02-2020 Rp.20.000
235083 NN 15-02-2020 Rp.100.000
235084 NN 15-02-2020 Rp.3.000
235085 1010009849XXX 15-02-2020 Rp.50.000
235086 INTAN MONIKA SAVITRI 15-02-2020 Rp.5.000
235087 SAW MUNED 15-02-2020 Rp.50.000
235088 NOVELA HERA HERMAW 15-02-2020 Rp.30.000
235089 WIYONO 15-02-2020 Rp.50.000
235090 AMAH 15-02-2020 Rp.50.000
235091 AMMELIYA ANGGELINA 15-02-2020 Rp.10.000
235092 NN 15-02-2020 Rp.55.125
235093 EDY KUSWANTO 15-02-2020 Rp.10.000
235094 ARIES ROSALINDA F 15-02-2020 Rp.100.000
235095 KOKO SUDARMOKO 15-02-2020 Rp.105.000
235096 MUHAMMAD ARSYAD 15-02-2020 Rp.300.000
235097 KEL BPK MOCH ISCHAQ ALIDA W 15-02-2020 Rp.20.000
235098 SITI KARTINI 15-02-2020 Rp.20.000
235099 RISKI DWIKO MEIGAD 15-02-2020 Rp.15.000
235100 TUKINO 15-02-2020 Rp.50.000