No Name City Date Amount
22741 RIZKA AYU PRASETIY 09-12-2025 Rp.10.000
22742 SADAM HUSIN 08-12-2025 Rp.30.000
22743 ABDUSAMAD 08-12-2025 Rp.30.000
22744 ELLEN PEYOH 08-12-2025 Rp.30.000
22745 YUDHAZALFI 08-12-2025 Rp.30.000
22746 RISKYJUANDAD 08-12-2025 Rp.30.000
22747 105046733763XXXX 08-12-2025 Rp.30.000
22748 ANGGA 08-12-2025 Rp.30.000
22749 WARDI 08-12-2025 Rp.30.000
22750 NICCINIARAH 08-12-2025 Rp.30.000
22751 DEDESRIMULYA 08-12-2025 Rp.30.000
22752 JULISNIN HERLI 08-12-2025 Rp.50.000
22753 NOVI T 08-12-2025 Rp.500.000
22754 KB/ TK/ SD BHINNEKA SEMARANG 08-12-2025 Rp.2.885.000
22755 TAUFIK HIDAYAT 08-12-2025 Rp.500.000
22756 YEYET 08-12-2025 Rp.25.000
22757 ANSEL RONALDY REFAEL MA 08-12-2025 Rp.5.000
22758 ANASTASIA ADHIE NU 08-12-2025 Rp.500.000
22759 1734XXXX 08-12-2025 Rp.15.000
22760 ARIP LASJIANTO 08-12-2025 Rp.100.000