No Name City Date Amount
200581 DWI MUHARRAMAH 08-08-2021 Rp.100.000
200582 RAHMI 08-08-2021 Rp.100.000
200583 YENI MASWITA 08-08-2021 Rp.65.000
200584 IIS HERDIANI 08-08-2021 Rp.100.000
200585 SURYATI 08-08-2021 Rp.100.000
200586 GUSTI AYU RAKA 08-08-2021 Rp.500.000
200587 FAJRI ADHI NUGRO 08-08-2021 Rp.100.000
200588 SRI RATNAWA 08-08-2021 Rp.50.000
200589 MUHAMMAD NUR A 08-08-2021 Rp.20.000
200590 NINDYA DWI P 08-08-2021 Rp.10.000
200591 SIGIT SUGIHARJA 08-08-2021 Rp.500.000
200592 PURTI YULIS 08-08-2021 Rp.20.000
200593 MUSYAFAAH 08-08-2021 Rp.250.000
200594 INAL ROJID SIH 08-08-2021 Rp.100.000
200595 IKAWATI KUSUMA 08-08-2021 Rp.40.000
200596 JATRA NUR RISX 08-08-2021 Rp.50.000
200597 I GST AYU ADI P 08-08-2021 Rp.100.000
200598 RAMLINA PURBA 08-08-2021 Rp.300.000
200599 NIKI NILA PERM 08-08-2021 Rp.70.000
200600 OVY ZULFIKAR T 08-08-2021 Rp.500.000